英制弯头梅花扳手组套 产品编号 | 英制弯头梅花扳手组套 规格说明 |
718 306 067 | 6 x 7 |
718 306 089 | 8 x 9 |
718 306 101 | 10 x 11 |
718 306 123 | 12 x 13 |
718 306 145 | 14 x 15 |
718 306 167 | 16 x 17 |
718 306 189 | 18 x 19 |
718 306 202 | 20 x 22 |
718 306 213 | 21 x 23 |
718 306 247 | 24 x 27 |
718 306 258 | 25 x 28 |
718 306 302 | 30 x 32 |
718 307 080 | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22 |
718 307 100 | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22,24x27, 30x32 |
718 307 120 | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22, 21x23, 24x27, 25x28, 30x32 |
718 310 067 | 6x7 |
718 310 078 | 7x8 |
718 310 089 | 8x9 |
718 310 080 | 8x10 |
718 310 091 | 10x11 |
718 310 101 | 10x13 |
718 310 103 | 11x13 |
718 310 113 | 12x13 |
718 310 123 | 12x14 |
718 310 124 | 13x14 |
718 310 134 | 13x15 |
718 310 135 | 14x15 |
718 310 136 | 13x16 |
718 310 137 | 13x17 |
718 310 145 | 14x17 |
718 310 147 | 16x17 |
718 310 167 | 16x18 |
718 310 168 | 17x19 |
718 310 179 | 18x19 |
718 310 189 | 18x21 |
718 310 190 | 19x22 |
718 310 192 | 20x22 |
718 310 202 | 19x24 |
718 310 194 | 21x23 |
718 310 213 | 21x24 |
718 310 214 | 22x24 |
718 310 224 | 24x26 |
718 310 246 | 24x27 |
718 310 247 | 24x30 |
718 310 249 | 25x28 |
718 310 258 | 27x30 |
718 310 270 | 27x32 |
718 310 272 | 30x32 |
718 310 302 | 30x34 |
718 310 304 | 30x36 |
718 310 306 | 32x34 |
718 310 324 | 32x36 |
718 310 326 | 34x36 |
718 310 360 | 36x41 |
718 310 361 | 41x46 |
718 310 416 | 46x50 |
718 310 460 | 36x41 |
718 310 556 | 55x60 |
718 310 650 | 65x70 |
718 310 750 | 75x80 |
718 310 850 | 85x90 |
718 311 060 | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17 |
718 311 080 | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22 |
718 311 100 | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22, 21x23, 24x27 |
718 311 120 | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22, 21x23, 24x27, 25x28, 30x32 |
718 312 010 | 1/4 x 5/16 |
718 312 020 | 5/16 x 3/8 |
718 312 030 | 3/8 x 7/16 |
718 312 040 | 7/16 x 1/2 |
718 312 050 | 1/2 x 9/16 |
718 312 060 | 9/16 x 5/8 |
718 312 070 | 5/8 x 11/16 |
718 312 080 | 5/8 x 3/4 |
718 312 090 | 11/16 x 3/4 |
718 312 100 | 1 3/4 x 7/8 |
718 312 110 | 13/16 x 7/8 |
718 312 120 | 15/16 x 1 |
718 312 130 | 1 x 11/8 |
718 312 140 | 11/16 x 11/4 |
718 312 150 | 11/4 x 17/16 |
718 312 160 | 17/16 x 15/8 |
718 313 060 | 1/4 x 5/16, 3/8 x 7/16, 1/2 x 9/16, 5/8 x 3/4, 13/16 x 7/8, 15/16 x1 |
718 313 080 | 1/4 x 5/16, 5/16 x 3/8, 7/16 x 1/2, 9/16 x 5/8, 11/16 x 3/4, 13/16 x7/8, 15/16 x1, 11/16 x 11/4 |
718 313 120 | 1/4 x 5/16, 5/16 x 3/8, 3/8 x 7/16, 7/16 x 1/2, 1/2 x 9/16, 9/16 x 5/8, 11/16 x 3/4,
13/16 x 7/8, 15/16 x 1, 11/16 x 11/4, 11/4 x 17/16, 17/16 x 15/8 |
718 360 067 | 6x7 |
718 360 089 | 8x9 |
718 360 080 | 8x10 |
718 360 095 | 9x11 |
718 360 101 | 10x11 |
718 360 106 | 10x13 |
718 360 111 | 12x13 |
718 360 116 | 12x14 |
718 360 123 | 13x14 |
718 360 127 | 13x15 |
718 360 131 | 13x16 |
718 360 135 | 14x15 |
718 360 124 | 13x17 |
718 360 129 | 14x17 |
718 360 137 | 16x17 |
718 360 141 | 16x18 |
718 360 145 | 17x19 |
718 360 167 | 18x19 |
718 360 168 | 18x21 |
718 360 179 | 19x22 |
718 360 189 | 20x22 |
718 360 199 | 21x23 |
718 360 202 | 21x24 |
718 360 205 | 22x24 |
718 360 208 | 24x26 |
718 360 213 | 24x27 |
718 360 218 | 25x28 |
718 360 224 | 27x32 |
718 360 247 | 30x32 |
718 360 258 | 30x34 |
718 360 269 | 30x36 |
718 360 280 | 32x36 |
718 361 080 | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19,20x22 |
718 361 120 | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17, 18x19, 20x22, 21x23, 24x27, 25x28, 30x32 |
718 373 089 | 8x9 |
718 373 101 | 10x11 |
718 373 123 | 12x13 |
718 373 145 | 14x15 |
718 373 168 | 16x18 |
718 373 179 | 17x19 |