超声波测厚仪 产品编号 | 超声波测厚仪 规格说明 |
667210010 | 0-99.9 μm |
667210020 | 0-99.9 μm |
667213010 | 1.2-225.0mm |
667213020 | 1.2-225.0mm |
667214001 | -20 to 380°C |
667215001 | -20 to 520°C |
667216001 | -30 to 1200°C |
667216002 | -18 to 2200°C |
667218001 | 0.01 μm, Ra 0.05-15.0 |
667219001 | 0.01 μm, Ra 0.03-6.35 |
667210010 | 0-99.9 μm |
667210020 | 0-99.9 μm |
667213010 | 1.2-225.0mm |
667213020 | 1.2-225.0mm |
667214001 | -20 to 380°C |
667215001 | -20 to 520°C |
667216001 | -30 to 1200°C |
667216002 | -18 to 2200°C |
667218001 | 0.01 μm, Ra 0.05-15.0 |
667219001 | 0.01 μm, Ra 0.03-6.35 |
667213030 | 0,8-250 mm, Ablsg. mm/inch, |
667218601 | 120x90mm
,
0,05 - 12,5μm, N2-N10
|
667218602 | 110x50 mm
0,80 - 25,0 μm
N6 - N11 |
667218603 | 110x50 mm
0,40 - 12,5 μm
N5 - N10 |
667218604 | 110x50 mm
0,40 - 12,5 μm
N5 - N10 |
667218605 | 130x50 mm
0,025 - 3,2 μm
N1 - N8 |
667218606 | 130x50 mm
0,025 - 3,2 μm
N1 - N8 |
667218607 | 110x50 mm
0,40 - 12,5 μm
N5 - N10 |